Rockville Real Estate & Homes for Sale in Maryland
Looking to move to Rockville Maryland? Find real estate information on available homes for sale in Rockville Maryland. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Rockville market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Rockville by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Rockville Maryland.| Average Listing Price | $2,439,211 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Vanda Lorungrochana & Ryan Gale |
![]() Keller Williams Team Realty |
| 904 Wind River Lane - #101 Gaithersburg, Maryland 20878 |
||
|
email: vanda@kw.com Direct: Vanda @240-381-6493 or Ryan @240-543-8100 Office : 301-978-9775 |
| Search Rockville Real Estate: | Rockville Real Estate | Rockville Homes for Sale | Rockville Foreclosures | Schools in Rockville MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |