20852 Homes for Sale in Rockville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $546,582 | $226 |
| Basement | $567,261 | $214 |
| Pool | $420,122 | $268 |
| Single Story | $309,939 | $275 |
| Tennis Court | $375,865 | $275 |
| Price Reduced | $402,510 | $253 |
| Short Sale | $373,237 | $203 |
| New Listings | $490,583 | $286 |
| Foreclosure | $296,660 | $200 |
| Custom Built | $720,280 | $267 |
| Cul De Sac | $900,184 | $230 |
| Farm | $641,200 | $223 |
| Golf Course | $766,300 | $229 |
| Ranch | $516,560 | $281 |
| Gated | $398,440 | $342 |
![]() |
Vanda Lorungrochana & Ryan Gale |
![]() Long and Foster Realtors |
| 14941-A Shady Grove Road Rockville, Maryland 20850 |
||
|
email: swordofrome@yahoo.com Direct: Vanda: 240-888-7538 or Ryan: 240-543-8100 Office : 301-548-9700 |
Loading Data. Please wait.