20852 Homes for Sale in Rockville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $550,243 | $225 |
| Basement | $573,928 | $213 |
| Pool | $422,083 | $267 |
| Single Story | $309,266 | $274 |
| Price Reduced | $407,298 | $258 |
| Tennis Court | $378,865 | $272 |
| Short Sale | $383,363 | $204 |
| Foreclosure | $323,247 | $202 |
| Custom Built | $723,651 | $252 |
| New Listings | $551,554 | $266 |
| Cul De Sac | $900,984 | $230 |
| Farm | $641,200 | $223 |
| Golf Course | $819,585 | $229 |
| Ranch | $516,560 | $281 |
| Gated | $398,440 | $342 |
![]() |
Vanda Lorungrochana & Ryan Gale |
![]() Long and Foster Realtors |
| 14941-A Shady Grove Road Rockville, Maryland 20850 |
||
|
email: swordofrome@yahoo.com Direct: Vanda: 240-888-7538 or Ryan: 240-543-8100 Office : 301-548-9700 |
Loading Data. Please wait.