20852 Homes for Sale in Rockville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $623,521 | $221 |
| Basement | $645,076 | $219 |
| Pool | $523,442 | $255 |
| Price Reduced | $550,887 | $231 |
| Single Story | $324,587 | $270 |
| Tennis Court | $498,942 | $258 |
| New Listings | $525,126 | $235 |
| Custom Built | $717,410 | $240 |
| Cul De Sac | $762,902 | $234 |
| Short Sale | $360,354 | $213 |
| Farm | $636,735 | $243 |
| Foreclosure | $330,492 | $176 |
| Loft | $675,414 | $206 |
| Golf Course | $870,500 | $175 |
| Gated | $677,300 | $285 |
![]() |
Vanda Lorungrochana & Ryan Gale |
![]() Long and Foster Realtors |
| 14941-A Shady Grove Road Rockville, Maryland 20850 |
||
|
email: swordofrome@yahoo.com Direct: Vanda: 240-888-7538 or Ryan: 240-543-8100 Office : 301-548-9700 |
Loading Data. Please wait.