20852 Homes for Sale in Rockville, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $556,491 | $226 |
| Basement | $580,804 | $214 |
| Pool | $426,109 | $268 |
| Single Story | $310,664 | $275 |
| Tennis Court | $381,431 | $274 |
| Price Reduced | $406,424 | $256 |
| Short Sale | $381,387 | $203 |
| New Listings | $513,546 | $269 |
| Foreclosure | $299,236 | $200 |
| Custom Built | $732,535 | $257 |
| Cul De Sac | $900,184 | $230 |
| Farm | $638,622 | $222 |
| Golf Course | $759,157 | $229 |
| Gated | $398,440 | $342 |
| Ranch | $548,450 | $281 |
![]() |
Vanda Lorungrochana & Ryan Gale |
![]() Long and Foster Realtors |
| 14941-A Shady Grove Road Rockville, Maryland 20850 |
||
|
email: swordofrome@yahoo.com Direct: Vanda: 240-888-7538 or Ryan: 240-543-8100 Office : 301-548-9700 |
Loading Data. Please wait.