Tennis Homes for Sale in Rockville MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $621,053 | $221 |
| Basement | $643,869 | $219 |
| Pool | $520,988 | $256 |
| Price Reduced | $551,199 | $230 |
| Single Story | $319,498 | $271 |
| Tennis Court | $494,826 | $261 |
| New Listings | $510,308 | $238 |
| Custom Built | $717,410 | $240 |
| Cul De Sac | $762,579 | $234 |
| Short Sale | $354,062 | $210 |
| Farm | $636,735 | $243 |
| Foreclosure | $330,492 | $176 |
| Loft | $675,414 | $206 |
| Golf Course | $870,371 | $175 |
| Gated | $677,300 | $285 |
![]() |
Vanda Lorungrochana & Ryan Gale |
![]() Long and Foster Realtors |
| 14941-A Shady Grove Road Rockville, Maryland 20850 |
||
|
email: swordofrome@yahoo.com Direct: Vanda: 240-888-7538 or Ryan: 240-543-8100 Office : 301-548-9700 |
Loading Data. Please wait.