Rockville Homes for Sale in MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $556,809 | $226 |
| Basement | $581,197 | $214 |
| Pool | $420,509 | $266 |
| Single Story | $305,513 | $273 |
| Price Reduced | $405,854 | $258 |
| Tennis Court | $375,149 | $270 |
| Short Sale | $383,497 | $204 |
| Foreclosure | $314,016 | $202 |
| Custom Built | $780,791 | $254 |
| New Listings | $606,015 | $248 |
| Cul De Sac | $986,271 | $245 |
| Farm | $641,200 | $223 |
| Ranch | $516,560 | $281 |
| Golf Course | $817,460 | $229 |
| Gated | $353,175 | $338 |
![]() |
Vanda Lorungrochana & Ryan Gale |
![]() Long and Foster Realtors |
| 14941-A Shady Grove Road Rockville, Maryland 20850 |
||
|
email: swordofrome@yahoo.com Direct: Vanda: 240-888-7538 or Ryan: 240-543-8100 Office : 301-548-9700 |
| Search Rockville Real Estate: | Rockville Homes for Sale | Rockville Foreclosures | Schools in Rockville MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.